| Final
Standings |
|||||||||||||||||
| Class/Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Trophy | ||||||||
| SS | |||||||||||||||||
| Morales, Angel | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 30 | |||||||||
| AS | |||||||||||||||||
| Hill, Mark | 8 | 0 | 9 | 9 | 0 | 10 | 10 | 46 | 1 | Top 5 events count | |||||||
| Page, Justin | 6 | 10 | 8 | 8 | 9 | 8 | 0 | 43 | 4 events minumum | ||||||||
| French, Jim | 9 | 0 | 10 | 10 | 0 | 9 | 0 | 38 | 2 |
||||||||
| Jacob, Gus | 7 | 0 | 7 | 4 | 10 | 6 | 7 | 34 | Bold Name: | Crown Member | |||||||
| Tasler, Joe | 5 | 0 | 6 | 6 | 8 | 4 | 0 | 29 | Bold Points: | Points toward Total | |||||||
| Tasler, Jonathan | 4 | 9 | 0 | 5 | 0 | 0 | 0 | 18 | Bold Total: | Qualified for Championship | |||||||
| Lee, Sang yup | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 14 | |||||||||
| Wilson, Andrew | 0 | 0 | 0 | 7 | 0 | 7 | 6 | 20 | |||||||||
| Irvine, Jerry | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
| Witteborg, Fred | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 10 | |||||||||
| Eisinger, Jim | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 9 | |||||||||
| Hanf, Tom | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 9 | |||||||||
| Plumlee, Tyler | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | |||||||||
| Hynes, Michael | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
| Cook, Tom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
| ASL | |||||||||||||||||
| Hermans, Sandra | 9 | 10 | 0 | 10 | 0 | 9 | 10 | 48 | 1 | ||||||||
| Hartigan, Theresa | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |||||||||
| Irvine, Lorena | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
| Larose, Mary | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |||||||||
| Hanf, Barb | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | |||||||||
| BS | |||||||||||||||||
| Boeckman, Matthew | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 20 | |||||||||
| Brungardt, Ben | 0 | 0 | 0 | 0 | 9 | 8 | 9 | 26 | |||||||||
| Eastwood, Zach | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |||||||||
| Fisher, Richard | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
| Ott, J.D. | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |||||||||
| Randazzo, Jasyn | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |||||||||
| Johnson, Tyler | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |||||||||
| Eastwood, Nicholas | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
| CS | |||||||||||||||||
| Eickhoff, Randy | 9 | 0 | 10 | 9 | 9 | 10 | 10 | 48 | 1 |
||||||||
| Herron, Tim | 10 | 0 | 8 | 10 | 10 | 0 | 9 | 47 | 2 |
||||||||
| Buetzer, Eric | 8 | 0 | 9 | 0 | 0 | 9 | 8 | 34 | |||||||||
| Howell, Jason | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 17 | |||||||||
| Leon, Niel | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
| Grinter, Jim | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||
| Brewer, Ray | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||
| CSL | |||||||||||||||||
| Eickhoff, Karen | 9 | 0 | 9 | 0 | 10 | 10 | 10 | 48 | 1 | ||||||||
| Buetzer, Carol | 10 | 0 | 10 | 0 | 0 | 9 | 9 | 38 | |||||||||
| DS | |||||||||||||||||
| Smith, Andrew | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | |||||||||
| Matheson, Ross | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 19 | |||||||||
| Buck, Timothy | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |||||||||
| Roberts, Nick | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |||||||||
| Buck, Lucas | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
| Roberts, Steve | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |||||||||
| McGeones, Caleb | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
| Tubbert, Francis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
| Tubbert, Quinton | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||
| ES | |||||||||||||||||
| Hartman, Gary | 9 | 10 | 10 | 10 | 10 | 0 | 0 | 49 | 1 | ||||||||
| Tully, John | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 48 | 2 |
||||||||
| Huber, Cindy | 8 | 8 | 8 | 8 | 7 | 0 | 0 | 39 | |||||||||
| Beatty, John | 0 | 6 | 7 | 0 | 4 | 0 | 0 | 17 | |||||||||
| Hartpence, Rick | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 15 | |||||||||
| Hartpence, Robby | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 11 | |||||||||
| Huber, Jon | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
| Zummallen, Tony | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
| Peterson, Jim | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |||||||||
| FS | |||||||||||||||||
| Correll, William | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 50 | 1 | ||||||||
| Edmondson, Kent | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
| King, Brian | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | |||||||||
| Wilson, John | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
| Walters, Kim | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
| GS | |||||||||||||||||
| Reno, Greg | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 40 | 1 | ||||||||
| Hill, Shawn | 0 | 0 | 0 | 9 | 10 | 8 | 0 | 27 | |||||||||
| Bornkessel, Bob | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 19 | |||||||||
| Croom, Tom | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 13 | |||||||||
| Bartlow, Allen | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | |||||||||
| Bukaty, Daniel | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | |||||||||
| Williams, Tina | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |||||||||
| Kitta, Jan |
0 |
0 |
0 |
0 |
0 |
0 |
9 |
9 |
|||||||||
| Ahort, Justin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
| Feeley, Greg | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |||||||||
| Barry, Dennis | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |||||||||
| Walters, Chad | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
| Holloway, Tommy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||
| Kayne, Jayson | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |||||||||
| HS | |||||||||||||||||
| Dewhurst, Chris | 0 | 8 | 9 | 10 | 0 | 9 | 0 | 36 | |||||||||
| Calvert, Tyler | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 19 | |||||||||
| Edmondson, Chris | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
| Herron, Tim | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |||||||||
| Hughes, William | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
| Raub, Maureen |
0 |
0 |
0 |
0 |
0 |
0 |
10 |
10 |
|||||||||
| Riekenberg, Jon | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | |||||||||
| Wheeler, Richard | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
| HSL | |||||||||||||||||
| Hill, Donna | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 30 | |||||||||
| ASP | |||||||||||||||||
| Stewart, David | 10 | 10 | 10 | 9 | 10 | 0 | 0 | 49 | 1 | ||||||||
| Herman, Jeff | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 20 | |||||||||
| Schulte, Pete | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
| ASPL | |||||||||||||||||
| Kleoppel, Shelby | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
| BSP | |||||||||||||||||
| Buxbaum, Robert | 10 | 9 | 10 | 0 | 0 | 8 | 8 | 45 | 1 | ||||||||
| VanAmburgh, Mike | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 20 | |||||||||
| Harsh, Bob | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | |||||||||
| Josephson, Kei | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 19 | |||||||||
| Lamoureaux, Douglas | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 19 | |||||||||
| Hitchcock, Doug | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
| BSPL | |||||||||||||||||
| Hopkins, Julia | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | |||||||||
| CSP | |||||||||||||||||
| Linn, Dave | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |||||||||
| DSP | |||||||||||||||||
| Bell, Ritchie | 9 | 9 | 9 | 10 | 10 | 9 | 0 | 47 | 1 | ||||||||
| Hitchcock, Doug | 8 | 0 | 8 | 9 | 9 | 10 | 10 | 46 | 2 | ||||||||
| Ritter, Tim | 0 |
0 |
0 |
8 |
8 |
7 |
9 |
32 |
|||||||||
| Doyle, Douglas |
10 |
10 |
10 |
0 |
0 |
0 |
0 |
30 |
|||||||||
| Bell, Mike | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 22 | |||||||||
| Anderson, Jared | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |||||||||
| Zammit, Chris | 0 | 0 | 0 | 7 | 0 | 0 | 8 | 15 | |||||||||
| Snyder, Colin | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |||||||||
| ESP | |||||||||||||||||
| Peterson, Jim | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 50 | 1 |
||||||||
| Neol, Steven | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
| FSP | |||||||||||||||||
| Kinnison, Dennis | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 50 | 1 | ||||||||
| BP | |||||||||||||||||
| Watts, Everett | 10 | 10 | 9 | 9 | 9 | 10 | 0 | 48 | 1 | ||||||||
| Oben, Richard | 9 | 0 | 10 | 8 | 10 | 0 | 10 | 47 | |||||||||
| Herrick, Randy | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |||||||||
| Brown, Steve | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 18 | |||||||||
| CP | |||||||||||||||||
| Brown, Kevin | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 50 | 1 | ||||||||
| EP | |||||||||||||||||
| Young, Craig | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 40 | |||||||||
| FP | |||||||||||||||||
| Schulte, Joe | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
| Sulatycki, Steve | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |||||||||
| XP | |||||||||||||||||
| Sulatycki, Steve | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |||||||||
| BM | |||||||||||||||||
| Richardson, David | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 30 | |
||||||||
| Richardson, Christy | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |||||||||
| DM | |||||||||||||||||
| Brewer, Raymon | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
| EML | |||||||||||||||||
| Pruett, Debbie | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |||||||||
| FM | |||||||||||||||||
| Maxey, Vernon | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 30 | |||||||||
| Barnard, Ryan | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 19 | |||||||||
| Schmidt, William | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 19 | |||||||||
| McAbee, Chuck | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |||||||||
| FML | |||||||||||||||||
| Schmidt, Janet | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 20 | |||||||||
| BM | |||||||||||||||||
| Blume, Russell | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |||||||||
| Hamrick, John | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |||||||||
| SM | |||||||||||||||||
| Pegel, Michael | 10 | 7 | 9 | 9 | 9 | 8 | 0 | 45 | 1 | ||||||||
| Hermans, Albert | 9 | 10 | 8 | 8 | 0 | 7 | 7 | 42 | 2 | ||||||||
| Wooderson, Dale | 0 | 0 | 10 | 10 | 10 | 9 | 0 | 39 | |||||||||
| Correll, Dan | 0 | 0 | 6 | 6 | 8 | 6 | 8 | 34 | |||||||||
| Marcussen, Christian | 8 | 9 | 7 | 0 | 0 | 0 | 0 | 24 | |||||||||
| Clark, Chris | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |||||||||
| Conant, Chris | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
| Doyle, Douglas | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | |||||||||
| Weis, Fran | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
| Wooderson, Chris | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |||||||||
| Elliott, Fraser | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 12 | |||||||||
| Young, Matt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||
| Anson, Greg | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |||||||||
| Dearing, Daryl | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |||||||||
| Sukhanenya, Chris | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |||||||||
| SML | |||||||||||||||||
| Elliott, Donna | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 20 | |||||||||
| SM2 | |||||||||||||||||
| Wayman, Todd | 10 | 9 | 10 | 10 | 0 | 10 | 10 | 50 | 1 | ||||||||
| Mowry, Tim | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 19 | |||||||||
| Lillig, Don | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |||||||||
| Gordon, Jennifer | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
| Smith, Steven | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | |||||||||
| Crowley, Russell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
| STS | |||||||||||||||||
| Sarib, Nizam | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 50 | 1 | ||||||||
| Doherty, Dustin | 8 | 8 | 9 | 9 | 8 | 0 | 0 | 42 | |||||||||
| Young, Dave | 6 | 9 | 0 | 0 | 0 | 0 | 9 | 24 | |||||||||
| Avard, David | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |||||||||
| Ellison, Tommy | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
| McScille, Chris | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 16 | |||||||||
| Bell, Michael | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |||||||||
| Brown, Harvey | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |||||||||
| McNamee, Patrick | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
| Gawf, Don | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | |||||||||
| Pippen, James | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
| STSL | |||||||||||||||||
| Wood, Misti | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 30 | |||||||||
| Underwood, Heather | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
| STS2 | |||||||||||||||||
| Eberlein, Steve | 9 | 10 | 10 | 0 | 9 | 0 | 10 | 48 | 1 | ||||||||
| Reinhardt, Ken | 8 | 9 | 9 | 0 | 7 | 0 | 7 | 40 | 2 | ||||||||
| Giebel, Rodney | 0 | 0 | 0 | 10 | 10 | 9 | 9 | 38 | |||||||||
| Bell, Michael | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 15 | |||||||||
| Williams, Tom | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 14 | |||||||||
| Patterson, Brock Damon | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
| Williams, Ron | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |||||||||
| Bell, Ricthie |
0 |
0 |
0 |
0 |
0 |
0 |
8 |
8 |
|||||||||
| Quinteros, Ricardo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
| Ballard, Damien | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||
| STSL | |||||||||||||||||
| Williams, Trish | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |||||||||
| STU | |||||||||||||||||
| Burkhart, Branden | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 40 | |||||||||
| Miller, Tim | 0 | 0 | 0 | 0 | 10 | 9 | 10 | 29 | |||||||||
| Anson, Greg | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||||
| Morales, Angel | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
| Kriegel, Matt | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
| Lee, Wee-Yew | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | |||||||||
| Staresinic, David | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
| STX | |||||||||||||||||
| Jones, Chris | 7 | 10 | 0 | 10 | 0 | 9 | 10 | 46 | 1 | ||||||||
| Silva, Joe | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 18 | |||||||||
| Barnard, Ryan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
| Conant, Chris | 0 | 0 | 9 | 0 | 0 | 10 | 9 | 28 | |||||||||
| Salcrelo, Jesse | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
| Sulatycki, Steve | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | |||||||||
| Henrich, Blake | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | |||||||||
| Wilcox, Craig | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||
| Wright, Todd | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||
| Wilcox, Ken | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
| Street Tire | |||||||||||||||||
| Rompage,
Henry |
7 | 4 | 8 | 9 | 9 | 8 | 10 | 44 | 1 | ||||||||
| Beckerdite,
Glenn |
8 | 10 | 7 | 8 | 8 | 7 | 8 | 42 | 2 | ||||||||
| Ong, Chee Teong | 4 | 9 | 6 | 10 | 6 | 0 | 0 | 35 | 3 | ||||||||
| Colozza, Adam | 9 | 8 | 9 | 0 | 0 | 0 | 0 | 26 | |||||||||
| Wilcox, Craig | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 20 | |||||||||
| Barry, David | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 19 | |||||||||
| Giarrantana, Paul | 3 | 2 | 3 | 3 | 4 | 6 | 5 | 21 | |||||||||
| Mullarney, Jasper | 0 | 0 | 1 | 7 | 10 | 0 | 4 | 22 | |||||||||
| Wheeler, Dan | 0 | 0 | 2 | 4 | 7 | 5 | 6 | 24 | |||||||||
| Hill, Michael | 0 | 7 | 4 | 0 | 0 | 4 | 7 | 22 | |||||||||
| Smith, Steven | 1 | 1 | 1 | 6 | 0 | 3 | 0 | 12 | |||||||||
| Hartpence, Rick | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 11 | |||||||||
| Matheson, Ross | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 8 | |||||||||
| B???, Daniel | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||
| Hill, Shawn | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||
| Lee, Sang yup | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | |||||||||
| Wilson, Andrew | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||
| Grinter, Jim | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | |||||||||
| Prapassorn, Norapat | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | |||||||||
| Colozza, Jennifer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |||||||||
| McCrory, Gary | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |||||||||
| Purcell, Matt | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |||||||||
| Ritter, Tim | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |||||||||
| Trusler, Chris | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |||||||||
| Brungardt, Ben | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |||||||||
| Cook, Tom | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |||||||||
| Hartpence, Robby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |||||||||
| Smith, Gunnar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
| Staresinic, David | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||
| Stewerd, Kenneth | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |||||||||
| Tubbert, Quinton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |||||||||
| Brewer, Raymon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Calvert, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
| Curran, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Gaffar, Jericho Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Hartpence, Bill | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Hughes, Bill | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Ingalls, Zachary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Kerckhoff, Peter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Lippert, Greg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Mathews, Lyna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Mclaughlin, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Shea, Colin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Siegal, Daniel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||
| Smith, Larry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Stevens, Bill | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
| Sweat, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Weis, Fran | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Whiting, Eric | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||
| Zammit, Chris | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||