Point Standings
As of 10/21/2007

Position Name 1 2 3 4 5 6 7 8 Total
SS
1 Mark Morton 0 0 10 0 0 0 0 0 10   (10)
2 Jeff Herman 0 0 0 0 0 10 0 0 10   (10)
AS
1 Mark Hill 9 10 10 0 10 9 10 10 59   (68)   **
2 Shawn Hill 10 5 0 0 9 8 8 7 47   (47)   **
3 Gus Jacob 0 3 8 10 6 7 6 8 45   (48)   **
4 Jamie Forrester 4 0 9 0 7 6 5 9 40   (40)   **
5 Bob Buxbaum 7 8 0 0 0 10 9 0 34   (34)
6 Michael Hill 6 6 0 0 8 5 7 0 32   (32)   **
7 Jim French 8 9 0 0 0 0 0 0 17   (17)
8 Ron Kelley 5 7 0 0 0 0 0 0 12   (12)
9 Tyler Calvert 0 4 0 0 0 0 0 0 4   (4)
10 Joe Tasler 1 2 0 0 0 0 0 0 3   (3)
11 Matt Kelley 3 0 0 0 0 0 0 0 3   (3)
12 Jim Eisinger 2 0 0 0 0 0 0 0 2   (2)
13 Sang Yup Lee 0 1 0 0 0 0 0 0 1   (1)
ASL
1 Sandra Hermans 10 10 10 10 10 0 0 0 50   (50)   **
BS
1 Joe Schulte 0 0 9 10 10 10 0 0 39   (39)
2 JD Ott 0 10 0 9 0 0 0 0 19   (19)
3 David Szczucinski 0 0 0 0 0 9 10 0 19   (19)
4 Jared Kern 10 0 0 0 0 0 0 0 10   (10)
5 Jasyn Randazzo 0 0 10 0 0 0 0 0 10   (10)
6 Ben Brungardt 0 9 0 0 0 0 0 0 9   (9)
7 Andrew Kolesar 0 0 8 0 0 0 0 0 8   (8)
8 BRANDON CALHOON 0 0 0 0 0 8 0 0 8   (8)
CS
1 Eric Buetzer 10 0 0 0 0 0 0 0 10   (10)
CSL
1 Carol Buetzer 10 0 0 0 0 0 0 0 10   (10)
DS
1 Jay Smith 10 0 0 0 0 0 0 0 10   (10)
2 Jeff Polson 9 0 0 0 0 0 0 0 9   (9)
ES
1 Gary Hartman 10 8 10 10 10 10 10 0 60   (68)   **
2 Kent Edmondson 9 9 0 9 0 9 9 9 54   (54)   **
3 John Pennington 8 10 0 0 0 0 0 10 28   (28)
4 Andrew Pennington 0 0 0 0 0 0 0 8 8   (8)
FS
1 William Correll 10 10 10 10 10 10 10 10 60   (80)   **
2 Steven Mokar 0 0 9 0 0 0 0 0 9   (9)
3 Lorne Willard 0 0 0 0 0 0 0 9 9   (9)
4 Chris Randall 0 0 8 0 0 0 0 0 8   (8)
FSL
1 Jill Willard 0 0 0 0 0 0 0 10 10   (10)
2 Star Novak 0 0 0 0 0 0 0 9 9   (9)
GS
1 Ron Williams 10 10 0 0 0 10 0 0 30   (30)
2 Andrew Finkelstein 0 0 0 10 0 0 0 0 10   (10)
3 Joshua Miller 0 0 0 0 10 0 0 0 10   (10)
4 Jason Smith 0 0 0 0 0 0 0 10 10   (10)
5 Tyler Davis 9 0 0 0 0 0 0 0 9   (9)
6 Vernon Maxey 0 9 0 0 0 0 0 0 9   (9)
GSL
1 Tina Williams 10 0 0 0 0 10 0 0 20   (20)
HS
1 Henry Rompage 10 10 10 10 10 10 9 10 60   (79)   **
2 Ron Williams 0 0 0 0 0 0 10 0 10   (10)
3 Andy Herrod 9 0 0 0 0 0 0 0 9   (9)
4 Michael Rauh 0 0 9 0 0 0 0 0 9   (9)
5 Joel Johnson 0 0 8 0 0 0 0 0 8   (8)
6 Jorge Lopez-Rios 0 0 7 0 0 0 0 0 7   (7)
HSL
1 Donna Hill 10 10 0 0 10 10 10 0 50   (50)   **
2 Erica Hill 0 0 0 0 9 9 9 0 27   (27)
3 Shelly Gibson 0 0 0 0 0 0 0 10 10   (10)
4 Tiffany Gibson 0 0 0 0 0 0 0 9 9   (9)
ASP
1 Craig Lutz 0 0 0 0 0 10 10 0 20   (20)
BSP
1 James Vang 0 10 10 10 10 10 10 9 60   (69)   **
2 Rich Fisher 10 0 8 8 8 9 9 8 52   (60)   **
3 Jason Vang 0 0 9 0 9 0 0 0 18   (18)
4 Jim Harrison 0 0 0 0 0 0 0 10 10   (10)
CSP
1 Randy Eickhoff 10 10 10 0 10 10 0 0 50   (50)   **
2 Gary Spray 9 9 0 0 9 0 0 0 27   (27)
3 Don Gawf 0 0 0 0 0 0 0 10 10   (10)
CSPL
1 Karen Eickhoff 10 10 10 0 10 0 0 10 50   (50)   **
DSP
1 Ritchie Bell 0 10 10 10 10 10 0 0 50   (50)   **
2 Bob Bornkessel 10 9 9 0 0 0 10 0 38   (38)
3 Douglas Doyle 9 0 0 0 0 0 0 0 9   (9)
ESP
1 Michael Schulte 0 10 10 10 10 10 0 10 60   (60)   **
2 Ross Matheson 10 8 0 8 8 0 10 9 53   (53)   **
3 Pete Schulte 0 9 0 9 9 0 0 0 27   (27)
4 Jim Peterson 0 0 9 7 0 0 0 8 24   (24)
5 Michael Rauh 0 0 0 0 7 0 0 0 7   (7)
6 John Sandy 0 0 0 0 0 0 0 7 7   (7)
7 Steve Gibson 0 0 0 0 0 0 0 6 6   (6)
8 Dick Gibson 0 0 0 0 0 0 0 5 5   (5)
FSP
1 Dennis Kinnison 10 10 10 10 10 10 10 10 60   (80)   **
2 Jesse Leftridge 0 0 0 9 0 0 0 0 9   (9)
FSPL
1 Shelly Feilner 0 10 0 0 0 0 0 0 10   (10)
2 Terrie Sue Owensby 0 0 0 0 0 10 0 0 10   (10)
3 Tasha Owensby 0 0 0 0 0 9 0 0 9   (9)
STS
1 Nizam Sarib 10 10 0 10 10 10 0 0 50   (50)   **
2 Bob Vervaecke 0 0 0 0 9 9 0 9 27   (27)
3 Eric Buetzer 0 0 0 0 0 0 0 10 10   (10)
4 Moses 0 0 10 0 0 0 0 0 10   (10)
5 Chris Armstrong 0 0 0 0 0 0 10 0 10   (10)
6 Trevor Johnson 0 0 0 0 8 0 0 0 8   (8)
7 Nick Doll 0 0 0 0 0 8 0 0 8   (8)
8 Justin Mutch 0 0 0 0 0 0 0 8 8   (8)
9 Travis McGuire 0 0 0 0 0 0 0 7 7   (7)
STSL
1 Carol Buetzer 0 0 0 0 0 0 0 10 10   (10)
STS2
1 Michael Bell 9 10 9 10 0 8 7 0 53   (53)   **
2 Rodney Giebel 10 0 0 0 9 9 10 10 48   (48)   **
3 Ryan Boatwright 0 9 10 0 10 0 8 0 37   (37)
4 Curtis Town 0 0 7 0 8 6 5 8 34   (34)   **
5 AJ Clark 0 0 0 0 0 10 0 0 10   (10)
6 Ritchie Bell 0 0 0 0 0 0 9 0 9   (9)
7 Ryan Ostmeyer 0 0 0 0 0 0 0 9 9   (9)
8 Chris Town 0 0 8 0 0 0 0 0 8   (8)
9 Rick Hartpence 0 0 0 0 0 7 0 0 7   (7)
10 Don Gawf 0 0 0 0 0 0 6 0 6   (6)
STS2L
1 Trish Williams 0 10 10 0 10 0 10 0 40   (40)
STX
1 Todd Hesskamp 0 10 10 10 10 10 0 10 60   (60)   **
2 Jeff Polson 0 8 9 8 9 9 0 9 52   (52)   **
3 John Frakes 9 9 8 9 0 0 0 0 35   (35)
4 Justin Marshall 0 7 7 0 0 0 0 0 14   (14)
5 Jeff Gilbert 10 0 0 0 0 0 0 0 10   (10)
6 Derrek Chapin 0 0 0 0 0 0 10 0 10   (10)
7 Junius Penny 8 0 0 0 0 0 0 0 8   (8)
STU
1 Justin Page 9 10 10 10 0 10 0 0 49   (49)   **
2 Tim Miller 8 9 0 0 10 0 0 0 27   (27)
3 Suraj Pradhan 7 0 9 0 0 0 0 0 16   (16)
4 Branden Burkhardt 10 0 0 0 0 0 0 0 10   (10)
5 Charles Carpenter 0 0 0 0 0 9 0 0 9   (9)
6 Lisa Lee 0 0 8 0 0 0 0 0 8   (8)
7 Marc Heinze 0 8 0 0 0 0 0 0 8   (8)
8 Dustin Wright 0 0 7 0 0 0 0 0 7   (7)
STUL
1 Paula Diehl 10 10 0 0 0 10 0 0 30   (30)
2 Lisa Lee 9 0 0 0 0 0 0 0 9   (9)
SM
1 Albert Hermans 7 9 9 10 10 10 0 10 58   (65)   **
2 Dan Correll 8 8 8 9 8 9 10 9 53   (69)   **
3 Chris Trusler 6 7 6 0 7 7 8 0 41   (41)   **
4 Todd Wayman 10 10 10 0 0 0 0 0 30   (30)
5 Michael Pegel 9 0 7 0 9 0 0 0 25   (25)
6 Fraser Elliott 0 0 0 0 0 8 9 0 17   (17)
7 Tyle Gibson 0 0 0 0 0 0 0 8 8   (8)
8 Tim Crippen 0 0 0 0 0 0 7 0 7   (7)
9 Eric Duncan 0 0 0 0 0 6 0 0 6   (6)
10 Trey White 0 0 5 0 0 0 0 0 5   (5)
SML
1 Debbie Seale 10 10 10 10 10 10 10 0 60   (70)   **
2 Sandra Hermans 0 0 0 0 0 0 0 10 10   (10)
SM2
1 Steven Smith 9 9 10 10 9 10 9 9 57   (75)   **
2 Cam Smith 0 0 9 8 8 9 0 8 42   (42)   **
3 Don Lillig 10 10 0 0 10 0 10 0 40   (40)
4 John Daley 0 0 0 9 0 0 0 10 19   (19)
5 John Coovert 8 0 0 0 0 0 0 0 8   (8)
6 Pete Schulte 0 0 0 0 0 8 0 0 8   (8)
XP
1 Everett Watts 10 10 10 0 0 0 0 0 30   (30)
2 Branden Burkhardt 0 0 0 0 0 0 0 10 10   (10)
CP
1 Kevin Brown 10 0 10 0 0 0 0 0 20   (20)
EP
1 Morgan Baskett 0 0 0 0 0 0 0 10 10   (10)
FP
1 Michael Hoyt 10 0 0 0 0 0 0 0 10   (10)
2 Matt Hawerlander 0 0 10 0 0 0 0 0 10   (10)
3 Kent Hoyt 9 0 0 0 0 0 0 0 9   (9)
4 David Fink 8 0 0 0 0 0 0 0 8   (8)
DM
1 Robert Williams 10 0 0 0 0 0 10 0 20   (20)
2 Tom Williams 9 0 0 0 0 0 9 0 18   (18)
EML
1 Debbie Pruett 0 0 0 0 0 10 0 0 10   (10)
FM
1 Bill Schmidt 0 0 0 0 10 0 10 0 20   (20)
2 Vernon Maxey 10 0 0 0 0 0 0 0 10   (10)
3 David Toews 0 0 0 0 0 0 0 10 10   (10)
FML
1 Jan Schmidt 0 0 0 0 10 0 10 0 20   (20)
FJ1
1 Larissa Bell 0 10 10 10 10 10 0 0 50   (50)   **
F125
1 Russell Blume 0 0 0 0 0 10 10 10 30   (30)
2 Ryan Barnard 0 0 0 0 0 8 9 0 17   (17)
3 Rick Knapp 0 0 0 0 0 9 8 0 17   (17)
PRO
1 Craig Wilcox 10 0 10 0 0 10 10 10 50   (50)   **
2 Tim Herron 5 0 9 0 9 9 8 9 49   (49)   **
3 Doug Hitchcock 4 8 7 0 7 5 7 4 38   (42)   **
4 Greg Reno 6 10 0 0 8 6 0 5 35   (35)   **
5 Jake Diehl 9 9 0 0 0 7 9 0 34   (34)
6 Joe Silva 7 0 0 0 10 8 0 8 33   (33)
7 John Tully 1 0 6 10 6 3 0 6 32   (32)   **
8 Chris Conant 8 0 8 0 0 4 0 7 27   (27)
9 Steve Sulatycki 3 0 0 0 0 0 0 3 6   (6)
10 Ritchie Bell 2 0 0 0 0 0 0 0 2   (2)
ST
1 Dan Wheeler 9 7 10 10 10 9 10 10 59   (75)   **
2 Glenn Beckerdite 0 0 8 9 0 10 9 0 36   (36)
3 Andrew Wilson 7 0 6 8 0 0 0 9 30   (30)
4 David Barry 6 8 7 0 9 0 0 0 30   (30)
5 Jasper Mullarney 8 10 9 0 0 0 0 0 27   (27)
6 Paul Willis 0 5 0 7 7 0 7 0 26   (26)
7 Rick Hartpence 4 0 5 5 8 0 0 0 22   (22)
8 Chris Atwater 0 0 0 0 0 4 6 7 17   (17)
9 Mickey Makay 0 0 0 0 0 8 8 0 16   (16)
10 Zach Willis 0 1 0 3 5 0 4 0 13   (13)   **
11 Todd Hesskamp 10 0 0 0 0 0 0 0 10   (10)
12 Suraj Pradhan 0 9 0 0 0 0 0 0 9   (9)
13 Anthony Picanso 2 0 0 6 0 0 0 0 8   (8)
14 Kelsi Sligar 0 0 0 0 0 5 3 0 8   (8)
15 Pat Webb 0 0 0 0 0 0 0 8 8   (8)
16 John Wenski 0 0 0 0 0 3 0 4 7   (7)   **
17 Michael Branson 0 0 0 0 0 7 0 0 7   (7)
18 Michael Bell 0 0 0 0 0 0 0 6 6   (6)
19 Lisa Lee 0 6 0 0 0 0 0 0 6   (6)
20 John Daley 0 3 3 0 0 0 0 0 6   (6)
21 Jason Vang 0 0 0 0 0 6 0 0 6   (6)
22 Casey Johnson 0 0 0 0 6 0 0 0 6   (6)
23 Adam Colozza 5 0 0 0 0 0 0 0 5   (5)
24 Ritchie Bell 0 0 0 0 0 0 0 5 5   (5)
25 Bob Vervaecke 0 0 0 0 0 0 5 0 5   (5)
26 Trey White 0 4 0 0 0 0 0 0 4   (4)
27 Tyler Calvert 0 0 4 0 0 0 0 0 4   (4)
28 Doug Hoang 0 0 0 4 0 0 0 0 4   (4)
29 Manny Shreeve 0 0 0 0 4 0 0 0 4   (4)
30 Marcus Moore 3 0 0 0 0 0 0 0 3   (3)
31 Patrick Jenkins 0 0 0 0 3 0 0 0 3   (3)
32 Ray Althaus 0 0 0 0 0 0 2 0 2   (2)
33 Andrew Kolesar 0 2 0 0 0 0 0 0 2   (2)
34 Terrell McClendon 0 0 0 2 0 0 0 0 2   (2)
35 Regina Hartpence 0 0 0 0 2 0 0 0 2   (2)
36 Jennifer Colozza 1 0 0 0 0 0 0 0 1   (1)
37 Kathleen Hunter 0 0 0 0 0 0 1 0 1   (1)
38 Kevin Brown (2) 0 0 0 0 1 0 0 0 1   (1)