Point Standings
As of 10/12/2008

Position Name 1 2 3 4 5 6 7 Total
SS
1 Jeff Herman 0 0 0 10 0 0 10 20   (20)
AS
1 Mark Hill 10 10 10 10 10 10 10 60   (70)   **
2 Michael Hill 8 8 8 9 0 9 7 49   (49)   **
3 Gus Jacob 7 9 7 7 9 8 8 48   (55)   **
4 Bob Buxbaum 0 0 9 8 0 0 9 26   (26)
5 Fred Witteborg 0 0 5 6 0 0 0 11   (11)
6 Jim French 9 0 0 0 0 0 0 9   (9)
7 Jim Eisinger 0 0 0 0 0 7 0 7   (7)
8 Tyler Calvert 6 0 0 0 0 0 0 6   (6)
9 Keith Albanelli 0 0 6 0 0 0 0 6   (6)
10 Chad Rogers 5 0 0 0 0 0 0 5   (5)
BS
1 JD Ott 10 0 10 10 10 9 10 59   (59)   **
2 Joe Schulte 9 10 7 9 9 10 9 56   (63)   **
3 Sterling Tucness 0 0 9 0 0 0 0 9   (9)
4 Jasyn Randazzo 0 0 8 0 0 0 0 8   (8)
5 Liesl Montgomery 8 0 0 0 0 0 0 8   (8)
6 Craig Caster 0 0 6 0 0 0 0 6   (6)
CS
1 Justin Kaeberle 10 10 10 10 10 10 10 60   (70)   **
2 Eric Burgess 9 0 0 0 0 0 0 9   (9)
3 Tim Baxter 0 0 9 0 0 0 0 9   (9)
4 John Beatty 0 0 8 0 0 0 0 8   (8)
DS
1 Jeff Sumpter 0 0 10 10 10 0 10 40   (40)
2 Christopher Chan 10 0 0 0 0 0 0 10   (10)
3 Greg Anson 0 0 0 0 0 10 0 10   (10)
4 Jacob Lane 0 0 9 0 0 0 0 9   (9)
DSL
1 Pam Riden 0 0 0 0 0 0 10 10   (10)
ES
1 Gary Hartman 10 10 9 10 10 10 0 59   (59)   **
2 Dan Wheeler 0 9 10 9 9 9 10 56   (56)   **
3 Kent Edmondson 9 0 0 0 0 0 0 9   (9)
FS
1 William Correll 10 10 10 10 10 10 10 60   (70)   **
2 Peter Monshizaden 0 0 0 9 0 0 0 9   (9)
GS
1 Robert Curry 10 0 0 0 0 0 0 10   (10)
2 Rob Curry 9 0 0 0 0 0 0 9   (9)
HS
1 Jorge Lopez-Rios 0 10 10 0 0 0 0 20   (20)
2 Brent Simmons 0 0 0 0 0 10 0 10   (10)
3 Ron Williams 0 0 9 0 0 0 0 9   (9)
4 Tom Williams 0 0 8 0 0 0 0 8   (8)
HSL
1 Joyce Pruett 0 10 0 0 0 0 0 10   (10)
ASP
1 Craig Lutz 10 0 10 0 0 0 0 20   (20)
2 Scott Riggs 0 0 0 0 10 0 0 10   (10)
BSP
1 James Vang 10 10 10 10 0 10 10 60   (60)   **
CSP
1 Randy Eickhoff 0 10 0 10 10 10 10 50   (50)   **
2 Scott Deane 0 0 10 0 0 0 0 10   (10)
3 David Linn 0 9 0 0 0 0 0 9   (9)
4 Rod Gass 0 0 0 0 9 0 0 9   (9)
CSPL
1 Karen Eickhoff 0 0 0 10 0 0 0 10   (10)
DSP
1 Ritchie Bell 10 9 10 10 9 10 0 58   (58)   **
2 Bob Bornkessel 9 10 0 0 10 0 0 29   (29)
3 Joel Sholar 8 0 0 0 0 0 0 8   (8)
4 Scott Deane 7 0 0 0 0 0 0 7   (7)
ESP
1 Michael Schulte 9 10 9 10 10 0 9 57   (57)   **
2 Jeff Polson 10 8 10 7 8 10 10 56   (63)   **
3 Jared Langenfeld 8 9 0 8 9 9 0 43   (43)   **
4 Michael Rauh 0 7 8 6 7 0 0 28   (28)
5 Stacy Clark 0 0 0 9 0 0 0 9   (9)
ESPL
1 Jordin Giesler 0 0 10 10 10 0 0 30   (30)
FSP
1 Nizam Sarib 10 10 0 10 10 10 0 50   (50)   **
2 Rocky Deane 9 0 10 0 0 0 0 19   (19)
3 Joel Rickerts 0 9 0 0 0 0 0 9   (9)
4 David Contril 0 8 0 0 0 0 0 8   (8)
STS
1 Len Necefer 0 0 10 0 0 0 0 10   (10)
2 Michael Fuller 10 0 0 0 0 0 0 10   (10)
3 Julie Avard 0 0 0 0 10 0 0 10   (10)
4 William Dogle 9 0 0 0 0 0 0 9   (9)
5 Will Marotta 0 0 0 0 9 0 0 9   (9)
6 Eric Chow 8 0 0 0 0 0 0 8   (8)
7 Chris Armstrong 7 0 0 0 0 0 0 7   (7)
STS2
1 Rick Hartpence 10 10 9 9 10 0 10 58   (58)   **
2 Damien Ballard 0 9 8 8 9 8 9 51   (51)   **
3 Curtis Town 0 0 7 6 8 7 7 35   (35)
4 Michael Bell 9 0 0 7 0 0 0 16   (16)
5 Todd Hesskamp 0 0 0 10 0 0 0 10   (10)
6 Ryan Boatwright 0 0 10 0 0 0 0 10   (10)
7 Andy Clark 0 0 0 0 0 10 0 10   (10)
8 Thomas Benjamin 0 0 0 0 0 9 0 9   (9)
9 Bob Moffat 0 0 0 0 0 0 8 8   (8)
10 Chris Town 0 0 0 0 0 0 6 6   (6)
11 Alex Vincent 0 0 0 0 0 6 0 6   (6)
12 Don Gawf 0 0 0 5 0 0 0 5   (5)
13 Cameron Davis 0 0 0 0 0 0 5 5   (5)
STS2L
1 Trish Williams 0 0 10 0 0 0 0 10   (10)
STX
1 Christopher Chan 0 8 9 0 0 10 10 37   (37)
2 Doug Lynch 0 0 0 0 10 8 9 27   (27)
3 Jeff Gilbert 9 10 0 0 0 0 0 19   (19)
4 Joe Wright 8 0 0 0 0 9 0 17   (17)
5 Todd Hesskamp 10 0 0 0 0 0 0 10   (10)
6 Justin Rutherford 0 0 10 0 0 0 0 10   (10)
7 Dave Corey 0 0 0 10 0 0 0 10   (10)
8 Aron Ames 0 9 0 0 0 0 0 9   (9)
STU
1 Jake Diehl 0 0 0 0 0 10 0 10   (10)
2 Trey White 10 0 0 0 0 0 0 10   (10)
3 Michael Harris 0 10 0 0 0 0 0 10   (10)
4 Adam Johnson 0 0 0 0 10 0 0 10   (10)
5 Lucian Bastik 0 0 0 0 0 0 10 10   (10)
6 Todd Wayman 0 0 0 0 0 9 0 9   (9)
7 Tyler Plumlee 0 0 0 0 9 0 0 9   (9)
8 Steven Makar 0 0 0 0 0 0 9 9   (9)
STUL
1 Sandra Hermans 0 10 10 10 10 0 0 40   (40)
2 Paula Diehl 10 0 9 0 0 10 0 29   (29)
SM
1 Dan Correll 10 8 10 9 9 9 9 56   (64)   **
2 Albert Hermans 0 9 0 10 10 10 10 49   (49)   **
3 Chris Trusler 6 7 0 7 0 8 0 28   (28)
4 Jake Diehl 9 10 0 8 0 0 0 27   (27)
5 Todd Wayman 8 0 0 0 0 0 0 8   (8)
6 Dave Young 7 0 0 0 0 0 0 7   (7)
7 karl Schmidt 0 6 0 0 0 0 0 6   (6)
SML
1 Debbie Seale 10 10 10 10 0 10 10 60   (60)   **
SM2
1 Pete Schulte 9 9 9 9 9 8 9 54   (62)   **
2 Steven Smith 8 8 8 8 0 9 0 41   (41)   **
3 Don Lillig 0 0 10 10 10 10 0 40   (40)
4 John Daley 10 10 0 7 0 0 0 27   (27)
5 Jared Langenfeld 0 0 0 0 0 0 10 10   (10)
6 Cam Smith 0 0 0 0 0 7 0 7   (7)
7 Nathan Hughes 0 0 0 0 0 6 0 6   (6)
XP
1 Everett Watts 10 10 10 10 10 10 10 60   (70)   **
2 Everett Watts Jr 0 9 9 8 9 9 8 52   (52)   **
3 Scott Mock 0 0 0 9 0 0 0 9   (9)
4 Fred Bybee 0 0 0 0 0 0 9 9   (9)
CP
1 Jim Peterson 0 0 10 10 10 10 10 50   (50)   **
CM
1 Robbie Akins 0 10 0 0 0 0 0 10   (10)
FM
1 Ritchie Bell 0 0 0 0 0 0 10 10   (10)
FJA
1 Larissa Bell 10 9 9 9 10 10 10 58   (67)   **
2 Jordan Hill 9 10 10 10 0 9 9 57   (57)
3 Eythan Watts 0 0 0 0 9 7 8 24   (24)
4 Elizabeth Tully 0 0 0 0 0 8 0 8   (8)
5 Jacob Laseg 0 0 0 0 0 0 7 7   (7)
PRO
1 Shawn Hill 10 0 9 10 10 0 10 49   (49)   **
2 John Tully 9 9 8 5 7 7 0 45   (45)   **
3 Rodney Giebel 0 0 5 6 6 9 0 26   (26)
4 Chris Conant 0 0 0 7 8 10 0 25   (25)
5 Doug Hitchcock 0 0 6 0 5 8 0 19   (19)
6 Tim Herron 0 0 10 0 9 0 0 19   (19)
7 Paul Moylan 8 0 7 0 0 0 0 15   (15)
8 Vernon Maxey 0 10 0 0 0 0 0 10   (10)
9 Craig Wilcox 0 0 0 9 0 0 0 9   (9)
10 Joe Silva 0 0 0 8 0 0 0 8   (8)
ST
1 Bob Vervaecke 10 9 10 10 9 10 10 59   (68)   **
2 Glenn Beckerdite 8 0 9 8 8 9 8 50   (50)   **
3 Dick van Benschoten 0 2 5 7 7 8 9 38   (38)   **
4 Henry Rompage 9 10 0 0 10 7 0 36   (36)
5 Patrick Darling 0 3 0 9 6 5 6 29   (29)   **
6 Zach Willis 6 7 6 0 0 0 0 19   (19)
7 David Barry 0 8 8 0 0 0 0 16   (16)
8 Paul Willis 7 5 4 0 0 0 0 16   (16)
9 Craig Lutz 0 0 0 0 0 6 7 13   (13)
10 Kyle Becker 0 0 0 0 0 3 5 8   (8)
11 Todd Hesskamp 0 0 7 0 0 0 0 7   (7)
12 Jeff Johnson 0 6 0 0 0 0 0 6   (6)
13 Christopher Warner 0 0 0 3 3 0 0 6   (6)
14 Adam Johnson 0 0 0 6 0 0 0 6   (6)
15 Shawn Young 5 0 0 0 0 0 0 5   (5)
16 Nathan Kim 0 0 1 0 4 0 0 5   (5)
17 Cody Hannsz 0 0 0 0 5 0 0 5   (5)
18 Marc Heinze 0 4 0 0 0 0 0 4   (4)
19 Brant Clarke 4 0 0 0 0 0 0 4   (4)
20 Tim Baxter 0 0 0 4 0 0 0 4   (4)
21 Mark Covey 0 0 0 0 0 4 0 4   (4)
22 Clayton Buse 0 0 0 0 0 0 4 4   (4)
23 Michael Bell 0 0 0 0 1 2 0 3   (3)
24 John Wenski 3 0 0 0 0 0 0 3   (3)
25 Ken Yockey 0 0 3 0 0 0 0 3   (3)
26 Pat Webb 0 0 2 0 0 0 0 2   (2)
27 Randy Willetts 2 0 0 0 0 0 0 2   (2)
28 Robert Reese 0 0 0 0 2 0 0 2   (2)
29 Chris Armstrong 0 1 0 0 0 0 0 1   (1)
30 Chris Budig 0 0 0 0 0 1 0 1   (1)